|
Results from RoboGames 2023 April 6-9, 2023, at the Alameda Fairgrounds in Pleasanton, CA:
16 Countries, 47 Events, 178 Teams, 548 Entries, 572 Robots, and 452 Engineers
Previous year's results: 2023, (Covid break), 2018, 2017, 2016, 2015, 2013, 2012, 2011, 2010, 2009, 2008, 2007, 2006, 2005, and 2004. Check out videos from previous events or view photos here.
|
Gold |
Silver |
Bronze |
Combat: |
250 lbs | USA - Manta | USA - Cataclysm | USA - White Rabbit |
120 lbs | USA - Copyright Infringement | USA - BMF | USA - catKong |
60 lbs | Brazil - Federal M.T | USA - Max Q | USA - Cornholio |
3 lbs | USA - Lynx | USA - Mean Bean | USA - Mondo Bizarro |
3 lbs - Auton | USA - Lego Master | USA - David's Malice | UK - The Shrew |
1 lb | USA - Shook | USA - Meanie Mouse | USA - Night Force |
1 lb - Auton | USA - Party Animal | USA - Combat Tasbot | UK - Hecate |
5.3 oz | USA - Dust Bunny | USA - Tootiefier | Canada - Sacrilicious |
| Soccer: |
Android 3:3 - MW | Hong Kong - HKUST | Japan - Team Japan | Hong Kong - BHNKC |
Android 3:3 - LW | Hong Kong - BHNKC | Japan - Team Japan | USA - Team USA |
| Sumo: |
3kg - R/C | Brazil - Eleven | - | - |
3kg - Auton | Brazil - Eleven AUTO | USA - Kirbi | USA - TortoiseBot |
1.5kg - Humanoid | Hong Kong - BigHead_YI | Japan - silver cat | Hong Kong - BigHead_HO |
1kg - Lego | Brazil - Chuck Norris | Brazil - Kria | Brazil - Batman |
500g - Auton | Brazil - Contra | Brazil - Cheiro | Brazil - Charmander |
| Androids: |
Kung-Fu - HW | Hong Kong - BigHead_CHUNG | Japan - silver cat | - |
Kung-Fu - MW | Japan - Femto | Hong Kong - BigHead_TING | Japan - silver cat |
Kung-Fu - LW | Hong Kong - BigHead_HO | Hong Kong - BigHead_LOK | Japan - femto |
FreeStyle - original | Hong Kong - BigHead_LAM | Hong Kong - BigHead_HEI | Japan - Dice 1GOU |
FreeStyle - kit | Japan - Ryuketsu Kamen | UK - DRO | USA - J Qi Ren #1 |
Biped Race | Hong Kong - BigHead_TING | Hong Kong - BigHead_LOK | Hong Kong - BigHead_CHI |
Stair Climbing | Hong Kong - BigHead_KIT | USA - USA | - |
MechWars - Airsoft | USA - Nomad | USA - Apophis | USA - GS Marauder |
Obstacle Run | Hong Kong - BigHead_KIT | Hong Kong - BigHead_LOK | Hong Kong - BigHead_TING |
Weight Lifting | Hong Kong - BigHead_CHUNG | USA - Shotwell | - |
BasketBall | USA - Plen | - | - |
Dash | Hong Kong - BigHead_CHUNG | - | - |
Lift and Carry | Hong Kong - BigHead_CHUNG | USA - DRO | USA - Plen |
Penalty Kick | Hong Kong - BigHead_LOK | Hong Kong - BigHead_KIT | - |
| Open: |
Best of Show | UK - Marauder | USA - Stalker | USA - Zybot |
Line Follower (auton) | Ecuador - Magirus | Ecuador - Superluminico | USA - Twitchy |
Walker Challenge (auton) | UK - Glider | Hong Kong - Bug | UK - Blader |
Fire-Fighting (auton) | USA - Sparky | USA - Looky Lue | USA - Courage |
Table Top Nav (auton) | USA - WillyGetFinished | Germany - Dexter | USA - Buggy 3 |
Balancer Race | Hong Kong - HKUST Balance Car | Hong Kong - balancer | Brazil - ada lovelace |
Lego Tube Push | UK - Tubulator | - | - |
Robomagellan (auton) | USA - Kybernetes 2 | Hong Kong - HKUST Offroad Car1 | USA - Blackbeard |
NatCar | Hong Kong - HKUST Car 3 | Hong Kong - HKUST Car 1 | Hong Kong - HKUST Car 2 |
| Hockey: |
15 lbs | Brazil - Calculos | USA - Team Ice | USA - team a |
| Art Bots: |
Static | USA - Minuteman | USA - Robot #1 | USA - sparky |
Kinetic | USA - Axis III | UK - Dralegon | USA - Swing |
Musical | USA - Quality Music | USA - (Very Small) Robot Choir | Japan - Musical Robots |
Bartending | USA - TIKITRON | - | - |
Painting | Ukraine - Slava Ukraini | Japan - Chibisan-Kkun | - |
| BEAM: |
Speeder | USA - Little Chick | USA - Car | USA - I Think I Can |
| Junior League (<18 yr old): |
Best of Show | USA - Michael Jordan | - | - |
1 lb Combat | USA - Kraken Royale | USA - Trash Talker | USA - Radioactive |
| Medal Count |
USA | 19 | 20 | 20 |
Hong Kong | 15 | 10 | 5 |
Brazil | 6 | 2 | 3 |
Japan | 2 | 5 | 4 |
UK | 3 | 2 | 3 |
Ecuador | 1 | 1 | 0 |
Ukraine | 1 | 0 | 0 |
Germany | 0 | 1 | 0 |
Canada | 0 | 0 | 1 |
China | 0 | 0 | 0 |
India | 0 | 0 | 0 |
Iran | 0 | 0 | 0 |
Kyrgyzstan | 0 | 0 | 0 |
Mexico | 0 | 0 | 0 |
Nepal | 0 | 0 | 0 |
Saudi Arabia | 0 | 0 | 0 |
Printable version of this Page. | Subscribe to our mailing list!
|
|