|
Results from RoboGames 2011 April 14-17, 2011, at the San Mateo Event Center in San Mateo, CA:
16 Countries, 60 Events, 239 Teams, 678 Entries, 705 Robots, and 940 Engineers
Previous year's results: 2023, (Covid break), 2018, 2017, 2016, 2015, 2013, 2012, 2011, 2010, 2009, 2008, 2007, 2006, 2005, and 2004. Check out videos from previous events or view photos here.
|
Gold |
Silver |
Bronze |
Combat: |
220 lbs | USA - Sewer Snake | USA - Last Rites | USA - Breaker Box |
120 lbs | Canada - TSA Inspected | Brazil - Maloney | Brazil - Touro |
60 lbs | Brazil - Biolho | USA - Hot Stuff | Brazil - Touro Light |
30 lbs | Brazil - Touro Feather | Brazil - Caolho | USA - Pinky and the Brain |
3 lbs | USA - One Fierce Roundhouse | Brazil - Mini Touro | USA - Attitude |
3 lbs - Auton | Brazil - Mini Touro+ | USA - Peanut Tin of Terror | USA - Wallie |
1 lb | USA - Happy Ending | USA - Pooky | USA - Warpig |
1 lb - Auton | Mexico - Robort | Mexico - Tractorkill | - |
5.3 oz | USA - Nano Nightmare | USA - Happy Sweeper | Brazil - Pocket |
| Soccer: |
Android 3:3 | Japan - Team Japan | USA - Ologic | Taiwan - Team Taiwan |
LEGO 2:2 | USA - RL Striker | USA - Brick Charger | - |
| Sumo: |
3kg - R/C | Brazil - Zarolho | Brazil - Boi de Cara | Brazil - Pe de Boi |
3kg - Auton | Lithuania - Parazit | Brazil - Pe de Boi | Colombia - Psychobot |
1kg - Lego | Korea - Mr. Black | USA - Chariot of Fire | USA - BradleyBot 2 |
500g - Auton | Mexico - Crayolita | Mexico - Daka | Mexico - Boomer |
100g - Auton | Mexico - Ruralipo | Mexico - Banny | Mexico - Chill a kill |
25g - Auton | Mexico - Ruralittle | Mexico - Nanowino | Mexico - Nanobot |
| Androids: |
Kung-Fu - MiddleWt | Japan - Zaura | Korea - RND_Wimbledon | Korea - RND_Ultra |
Kung-Fu - LightWt | USA - Krunk | USA - Shadowblade | USA - Super Robot 44 |
FreeStyle - original | Japan - Thunderbolt | India - AcYut 4 | Japan - Garoo |
FreeStyle - kit | Japan - Veltrobot | USA - RN! | Japan - Somali |
Stair Climbing | Korea - RND_Ultra | Korea - RND_Wimbledon | USA - Super Robot 44 |
Biped Race | Korea - RND_Wimbledon | Korea - RND_Ultra | Japan - Thunderbolt |
MechWars - HardCore | USA - Hi No Hikari | USA - TX .00000000000001 | - |
MechWars - Airsoft | USA - Immortal | USA - Abe | USA - Bheka |
Obstacle Run | Japan - NAO | USA - Boomer | - |
Weight Lifting | Japan - NAO | India - AcYut 4 | - |
Penalty Kick | Japan - NAO | - | - |
Lift and Carry | Japan - NAO | - | - |
BasketBall | Japan - NAO | - | - |
Dash | USA - Stryker | USA - Super Robot 44 | Japan - NAO |
| Open: |
Best of Show | USA - Giger | Spain - TupperBot | Japan - VeltroBot |
Line Follower (auton) | Mexico - Oxido | Mexico - Mach One | Mexico - St. Bread |
Maze/Micromouse (auton) | Japan - PiCo Classic | Latvia - M2 | - |
Fire-Fighting (auton) | Indonesia - DU114W V.11 | USA - Isis | USA - Rock Lobster |
Walker Challenge (auton) | UK - Ziggy | UK - Flik | USA - Annihilator Behemoth |
Balancer Race | USA - 2J-Omega Poles | Mexico - Tin Titan | Mexico - Titan |
Table Top Nav (auton) | USA - Doohingus Maximus | USA - MicroMoose | USA - Buggy-1 |
Shooting Gallery (auton) | USA - Stage 1 Sentry | USA - Megatron Jr. | USA - DT 04 |
Robomagellan (auton) | USA - GlaDOS | USA - BAMM | USA - Cataglyphis Bicolor |
Lego Challenge | USA - Tuber | UK - Tubulator | - |
Lego Open | USA - Brewster | UK - Flik | - |
Ribbon Climber | Indonesia - DU112 SE | USA - Heart of Gold | UK - S.E.R. |
NatCar | Canada - CustoBots-L2 | Taiwan - Knight Rider | - |
| Hockey: |
15 lbs | Brazil - Calculo Hockey | USA - Ice | USA - Target Practice |
| Tetsujin: |
Walking Race | USA - Fancy Pants | - | - |
| Art Bots: |
Static | USA - Piping Hot Mama | USA - Farad | USA - Mola Mola |
Kinetic | USA - T-Phage | USA - Three's a Crowd | USA - Blink Bot |
Musical | USA - Electric Windharp | USA - Percussus | USA - Guitar Bot |
Bartending | USA - CosmoBot 2.5 | USA - DMU 2.0 | USA - iLush 2 |
Painting | USA - Drawer Bot | - | - |
| BEAM: |
Speeder | Colombia - MicroSunny | - | - |
Photovore | USA - Beam me Up! | Austria - I-BEAM | - |
| Junior League (<18 yr old): |
Lego Bowling | USA - Gear it up | USA - Cannon Bowl | USA - The Halftime Show |
Lego Linefollow | USA - Crash Test Tank III | USA - Hopkin's Bot | USA - Speed Racer |
Lego TubePush | USA - TubeSensor | USA - ButterflyBot | USA - Winona |
Lego Open | USA - You Shall Not Win | USA - Stringbot USA - joshua Saake [tie] | - |
Best of Show | USA - Pathy | USA - Pong Pal | USA - Miss Piggy |
500 g Sumo | USA - Eaglebot | USA - Lilibotian | USA - Underdawg |
1 lb Combat | USA - Tiny Terror | Germany - Ubeschlacken | USA - Little Miss Destruction |
| Medal Count |
USA | 30 | 31 | 25 |
Mexico | 5 | 6 | 5 |
Japan | 10 | 0 | 5 |
Brazil | 5 | 5 | 4 |
Korea | 3 | 3 | 1 |
UK | 1 | 3 | 1 |
Canada | 2 | 0 | 0 |
Indonesia | 2 | 0 | 0 |
Colombia | 1 | 0 | 1 |
India | 0 | 2 | 0 |
Taiwan | 0 | 1 | 1 |
Lithuania | 1 | 0 | 0 |
Austria | 0 | 1 | 0 |
Germany | 0 | 1 | 0 |
Latvia | 0 | 1 | 0 |
Spain | 0 | 1 | 0 |
Hong Kong | 0 | 0 | 0 |
Printable version of this Page. | Subscribe to our mailing list!
|
|