|
Results from RoboGames 2008
June 13-15, 2008, at Fort Mason Center in San Francisco, CA:
19 Countries, 58 Events, 176 Teams, 482 Entries, 504 Robots, and 563 Engineers
Previous year's results: 2023, (Covid break), 2018, 2017, 2016, 2015, 2013, 2012, 2011, 2010, 2009, 2008, 2007, 2006, 2005, and 2004. Check out videos from previous events or view photos here.
|
Gold |
Silver |
Bronze |
Combat: |
340 lbs | Canada - Ziggy | USA - Gerald | USA - The Kodiak |
220 lbs | USA - Original Sin | USA - Last Rites | USA - Sewer Snake |
120 lbs | USA - Professor Chaos | Brazil - Touro | Canada - Wedgeemout |
60 lbs | USA - K2 | USA - The Brown Note | USA - Death by Monkeys |
30 lbs | USA - Mitch | Australia - Scissorhands | USA - Plasma |
3 lbs | Brazil - Mini Touro | USA - One Fierce Weed Whacker | USA - Unknown Avenger |
1 lb | USA - The Bomb | USA - Angry Dustpan | Denmark - Black Wedge |
1 lb - Auto | UK - Spider | UK - Tick | - |
5.3 oz | USA - The Joke | USA - Micro Drive | USA - Crisp |
|
Soccer: |
Android 3:3 | Korea - Robit 2 | Austria - RoboRacing | Korea - Robit 1 |
|
Sumo: |
3kg - Auto | Japan - Ryofuu | Japan - Sakura3 | Japan - Sakura2 |
3kg - R/C | Japan - Yrobo | Japan - Tico | Japan - Saifu |
1kg - Lego | USA - Torque | Korea - Mr. Black | USA - Saqmo |
500g - Auto | Singapore - WaeBot | Austria - Hattori Hanzo | Singapore - Grace |
100g - Auto | Mexico - Pepe el toro | Mexico - Pistache | Mexico - Pequenio tres cuartos |
25g - Auto | Austria - Lucky Luke | Austria - Rantanplan | Austria - Averell Dalton |
Android - R/C | Korea - Herapion | Korea - Michael | Korea - Aria |
|
Robo-One/Androids: |
Kung-Fu (MiddleWt) | Korea - Sakra-Zero | USA - Oro | Korea - Kwang-gae-to2 |
Kung-Fu (LightWt) | USA - RN! | Hong Kong - RoboPhilo | USA - Isirbot |
FreeStyle/Acrobatics | Korea - Michael | Korea - Herapion | Korea - Kwang-gae-to2 |
Stair Climbing | Korea - Sakra-Zero | Korea - Michael | Korea - Kwang-gae-to2 |
Biped Race (MiddleWt) | Korea - Michael | Korea - Kwang-gae-to 2 | Korea - Sakra-Zero |
Biped Race (LightWt) | USA - RN-1M | USA - Meca-Kong | USA - Boomer |
|
Open: |
Best of Show | Taiwan - swashbot1 | USA - Hotshot | USA - My little "Wired" Robot |
Line Follower (auton) | Austria - Acestes | USA - PowerCaster 2.0 | USA - Line Drive |
Fire-Fighting (auton) | USA - Solenopsis Invicta | USA - Stein | USA - Blue Mist |
Walker Challenge | UK - Ziggy | UK - Flik | USA - Her |
DefConBots | Russia - Yozhik | USA - Robot Airsoft | USA - Last Minute |
Robomagellan (auton) | USA - Intrepid USA - Zippy [tie] | USA - A3 | USA - Guru |
Lego Challenge | UK - Zebedee | USA - Racer | - |
Lego Open | USA - Horton | UK - Flik | - |
|
BEAM: |
Speeder | Austria - Solar Racer | USA - Perihilion | Austria - Sprinter |
Photovore | Austria - Lizard | USA - Pooter | USA - Infrared |
RoboSapien Hacker | USA - RoboSapienSI | - | - |
|
Hockey: |
12 lbs | USA - Team Target Practice | USA - Team Kick Me | USA - Team Misfit |
|
Tetsujin: |
Weightlifting | USA - Xela 4 | USA - Lifesuit 14 | - |
Walking Race | USA - Xela 2 | USA - Lifesuit 14 | - |
|
Art Bots: |
Static | USA - ChakraTron | USA - Computer Bugs | USA - Scanman |
Kinetic | USA - Mechanical Woman Walking | USA - OU812 | USA - Springy Thingy |
Musical | USA - Electric Wind Harp | USA - Musical Bugs | - |
Bartending | USA - iLush | USA - ShotBot | USA - Chapek |
Painting | USA - Vivian | USA - Drawer Bot | USA - Trilo-Bot |
|
Junior League (<18 yr old): |
Woots & Snarks | USA - Quickbot | USA - SodaTaster | USA - GameBot 1 |
Lego Challenge | USA - RaceBot 1 | USA - DashBot | USA - Quickbot |
Lego Magellan | USA - NavBot | USA - Gridwalker | - |
Lego Open | USA - Paws | USA - WalkBot | USA - Juan v2 |
Best of Show | USA - Acme | - | - |
500 g Sumo | USA - Elemental Hero Flame Man | USA - Friend | USA - Red Fury |
120 lb combat | USA - Fired Up | - | - |
1 lb Combat | USA - Rector | USA - Skeletor | - |
Vex Open | USA - Acme | USA - Veritas/MVMS | USA - Guardster |
|
Medal Count |
USA | 31 | 31 | 26 |
Korea | 6 | 5 | 6 |
Austria | 4 | 3 | 2 |
UK | 3 | 3 | 0 |
Japan | 2 | 2 | 2 |
Mexico | 1 | 1 | 1 |
Brazil | 1 | 1 | 0 |
Canada | 1 | 0 | 1 |
Singapore | 1 | 0 | 1 |
Russia | 1 | 0 | 0 |
Taiwan | 1 | 0 | 0 |
Australia | 0 | 1 | 0 |
Hong Kong | 0 | 1 | 0 |
Denmark | 0 | 0 | 1 |
Colombia | 0 | 0 | 0 |
El Salvador | 0 | 0 | 0 |
India | 0 | 0 | 0 |
Iran | 0 | 0 | 0 |
Kuwait | 0 | 0 | 0 |
Printable version of this Page. | Subscribe to our mailing list!
|
|