|
Results from RoboGames 2015 April 3-5, 2015, at the San Mateo Event Center in San Mateo, CA:
20 Countries, 51 Events, 214 Teams, 671 Entries, 706 Robots, and 730 Engineers
Previous year's results: 2023, (Covid break), 2018, 2017, 2016, 2015, 2013, 2012, 2011, 2010, 2009, 2008, 2007, 2006, 2005, and 2004. Check out videos from previous events or view photos here.
|
Gold |
Silver |
Bronze |
Combat: |
220 lbs | Brazil - Touro Maximus | USA - Original Sin | USA - Last Rites |
120 lbs | Brazil - Touro | Brazil - General | USA - The Blender |
60 lbs | USA - UnMakerBot | Brazil - Federal M.T. | USA - Blue |
3 lbs | USA - Ricola | USA - Jasons Revenge | USA - Unknown Avenger |
3 lbs - Auton | UK - Paradigm | UK - Otto | USA - MOSFET Eater |
1 lb | USA - The Bomb | USA - Bit Vicious | USA - Exp |
1 lb - Auton | USA - Bad Kitty | Mexico - Mini Ferritas | UK - Flip |
5.3 oz | USA - Dust Bunny | USA - No Fly Zone | USA - Mini Stumpy |
| Soccer: |
Android 3:3 | Japan - Team Japan | Mexico - CMRE | Hong Kong - Team Philo |
LEGO 2:2 | USA - COIL Abdullah Alex | USA - COIL Fatima Paul | USA - SuperSoccerBotA&B |
| Sumo: |
3kg - R/C | Mexico - ESUMO Z | Mexico - ZILVER | Mexico - Azimov BH |
3kg - Auton | Mexico - LUXOR | Mexico - ZILVER | Mexico - ESUMOZ |
1.5kg - Humanoid | USA - Metal Man | USA - Krunk | Brazil - Spider Volt |
1kg - Lego | Brazil - Joninhas | Brazil - ThunderBlock | Brazil - Stalinho |
500g - Auton | Mexico - CITHER | Mexico - Espartano | Mexico - Murcielago |
100g - Auton | Poland - Enova 365 | Mexico - microAZTK | Mexico - HerculeZ |
25g - Auton | Mexico - Boson | - | - |
| Androids: |
Kung-Fu - LightWt | USA - Krunk | USA - Metal Man | USA - Zot |
FreeStyle - original | Japan - Transform Robot | Korea - RND-Ultra | India - SRM Team Humanoid |
FreeStyle - kit | Japan - Ryuketsu Kamen | Japan - ThunderBolt | Korea - RND-Bioloid |
Stair Climbing | USA - Metal Man | USA - Krunk | USA - Zot |
Biped Race | Korea - RND-Ultra | Japan - ThunderBolt | Brazil - Usain Volt |
Weight Lifting | Korea - RND 1 | Korea - RND 2 | - |
BasketBall | Korea - RND 3 | USA - RND 2 | Phillipines - J2 |
Dash | Korea - RND 3 | Phillipines - J2 | Korea - RND 1 |
Combined | Korea - RND 1 | Korea - RND 3 | Philippines - J2 |
| Open: |
Best of Show | Canada - Rapidly Deployable Automation System | Japan - Transform Robot | UK - Glider |
Line Follower (auton) | Mexico - Raptor | Mexico - Ferritas | Mexico - TLALOC |
Fire-Fighting (auton) | Indonesia - DU114-R | Indonesia - Zharfan | Indonesia - Dendi |
Walker Challenge (auton) | UK - Glider | UK - Ziggy | UK - Flik |
Balancer Race | USA - Molly | USA - Blinky | - |
Table Top Nav (auton) | Indonesia - Xerok-V15 | Indonesia - Capit-V15 | Indonesia - Orangutan |
Robomagellan (auton) | USA - Savage Solder | USA - Monty | Brazil - ThunderWaze |
Lego Challenge | USA - WootWoot | UK - Tubulator | USA - HanSolo |
Lego Open | USA - Teatime with Brewster & Biscuit | USA - Create | UK - Flik |
Ribbon Climber | Indonesia - DU112 Solar-V15 | Indonesia - Siamang | UK - S.E.R. |
| Hockey: |
15 lbs | Brazil - Uai!rrior Hockey Team | Mexico - haka | Mexico - ESIMEZ HOCK |
| Art Bots: |
Static | USA - Farad | USA - Birdbrain | USA - Andy |
Kinetic | USA - Axis | USA - Don't Open Till Doomsday | UK - Horatio |
Musical | Japan - Kosan-Kun | USA - Pendulum | - |
Bartending | USA - ThinBot | USA - Outta Time | USA - COSMOBOT |
Painting | USA - WaterColorBot | Canada - Jeremy's Plotter | USA - mcWBot |
| BEAM: |
Speeder | USA - Jonesin Sweetness | Brazil - Apollo | Indonesia - Kancil |
Photovore | Brazil - Invictus | Indonesia - Komodo | - |
| Junior League (<18 yr old): |
Lego Bowling | USA - SH Pin Destroyer | Mexico - Durango3 | USA - 2 Fast 2 Function |
Lego Linefollow | USA - 2015 KH Linefollow | Mixed - Flaming Flamingoes | Mexico - Alebrijes3 |
Lego TubePush | Mexico - Alebrijes2 | USA - Daniel Gardner | USA - Christian Park |
Lego Open | Mexico - Farmer Bot | Mexico - Zacatecano3 | USA - Pick 1 up, put 1 down |
Best of Show | USA - Train Controller | USA - BunnyBot | Mexico - BAILARIN |
500 g Sumo | Mexico - GOLIATH | USA - Elefant | USA - Sirius |
1 lb Combat | USA - The Shovel | USA - Roscoe | USA - Hopeful Narwhal 2 |
| Medal Count |
USA | 22 | 20 | 19 |
Mexico | 8 | 10 | 8 |
Brazil | 5 | 4 | 4 |
UK | 2 | 3 | 6 |
Korea | 6 | 3 | 2 |
Indonesia | 3 | 4 | 3 |
Japan | 4 | 3 | 0 |
Canada | 1 | 1 | 0 |
Poland | 1 | 0 | 0 |
Philippines | 0 | 0 | 1 |
India | 0 | 0 | 1 |
Hong Kong | 0 | 0 | 1 |
Australia | 0 | 0 | 0 |
Colombia | 0 | 0 | 0 |
Costa Rica | 0 | 0 | 0 |
Egypt | 0 | 0 | 0 |
Estonia | 0 | 0 | 0 |
Germany | 0 | 0 | 0 |
Nepal | 0 | 0 | 0 |
Panama | 0 | 0 | 0 |
Printable version of this Page. | Subscribe to our mailing list!
|
|