|
Results from RoboGames 2013 April 19-21, 2013, at the San Mateo Event Center in San Mateo, CA:
17 Countries, 59 Events, 227 Teams, 714 Entries, 703 Robots, and 841 Engineers
Previous year's results: 2023, (Covid break), 2018, 2017, 2016, 2015, 2013, 2012, 2011, 2010, 2009, 2008, 2007, 2006, 2005, and 2004. Check out videos from previous events or view photos here.
|
Gold |
Silver |
Bronze |
Combat: |
220 lbs | USA - Original Sin | USA - Sewer Snake | USA - Last Rites |
120 lbs | Brazil - Touro | Brazil - General | USA - Mortician |
60 lbs | Brazil - Federal M.T. | USA - The Big B | USA - Black |
3 lbs | USA - Raptor 2.2 | Brazil - Mini Maloney | USA - Attitude |
3 lbs - Auton | UK - The Box | Mexico - Upiitote | Mexico - Rompemadres |
1 lb | USA - The Bomb | USA - Captain Crunch | Canada - Kitbot |
1 lb - Auton | UK - Wanderer | Mexico - Pinito | Mexico - Telavas Telacara |
5.3 oz | USA - Tiny Terror | USA - Snuggle Bunny | USA - Atom Bomb |
| Soccer: |
Android 3:3 | Japan - Team Japan 1 | Japan - Team Japan 2 | Korea - KPUCIR |
LEGO 2:2 | Brazil - CIC Robotics 1 | Brazil - CIC Robotics 2 | Mexico - uabc |
| Sumo: |
3kg - R/C | Brazil - C3 | Mexico - Arrow | Mexico - Arrow Two |
3kg - Auton | Latvia - Kurmis | Latvia - Gauja | Mexico - ESumo Z |
1.5kg - Humanoid | Brazil - Usain Volt | Korea - RND Spirit | USA - Super Robot 44 |
1kg - Lego | Brazil - Chuck Norris | Brazil - Joninhas | Korea - Mr. Black 2013 |
500g - Auton | Latvia - Tilt | Mexico - BOOMER | Mexico - Centinela |
100g - Auton | Mexico - Bettlejuice | Mexico - BSGITO | Mexico - Micro AZTK |
25g - Auton | Mexico - Yoda | USA - Mad Dog I | Mexico - Vi-Thor |
| Androids: |
Kung-Fu - MiddleWt | Korea - RND Ultra | Korea - RND Winbledon | USA - ZynNaut |
Kung-Fu - LightWt | Korea - Grandeur | Korea - BlueLink | Korea - RND Sparta |
FreeStyle - original | Korea - Ping Pong | Korea - RND Winbledon | Japan - Zaura |
FreeStyle - kit | Brazil - Psy Volt | Hong Kong - philo-gripper | Japan - Ryuketsu-Kamen |
Stair Climbing | USA - Zot | USA - Super Robot 44 | Korea - Ping Pong |
Biped Race | Japan - Thunderbolt | Korea - RND Sparta | Japan - Ryu-Sen |
MechWars - HardCore | USA - Hi No Hikari | Japan - Frogfoot | USA - Xanthe |
MechWars - Airsoft | USA - Immortal | USA - Nomad | Latvia - HD2 |
Obstacle Run | USA - Stryker | Philippines - J2 | USA - Looney the Robot |
Weight Lifting | Korea - RND Sparta | Korea - RND Eska | USA - Looney the Robot |
Penalty Kick | Philippines - J2 | USA - Looney the Robot | - |
Lift and Carry | USA - Looney the Robot | Philippines - J2 | USA - Stryker |
BasketBall | Korea - RND Winbledon | Philippines - J2 | USA - Looney the Robot |
Dash | Korea - RND Eska | Philippines - J2 | - |
| Open: |
Best of Show | France - Xachikoma | UK - Grinder | UK - R2-D2 |
Line Follower (auton) | Latvia - Bridge Drifter | Poland - 4th Murphy's Law | Mexico - El Rojito |
Maze/Micromouse (auton) | USA - Pathfinder | USA - FONDUE | USA - AI_Rat |
Fire-Fighting (auton) | Indonesia - Hafidh | UK - Pyrotechnika | USA - Averted Embers |
Walker Challenge (auton) | UK - Grinder | Indonesia - DU116Walker-V13 | UK - Ziggy |
Balancer Race | USA - Blinky | Indonesia - Karjo | Mexico - Cereal Killer |
Table Top Nav (auton) | USA - Doohingus Maximus | Indonesia - Xerok-V13 | USA - DVD Bot Indonesia - Capit-V13 [tie] |
Shooting Gallery (auton) | Indonesia - DU116SGR-V13 | USA - Stage 1 Sentry | - |
Robomagellan (auton) | USA - SACbot | USA - Kybernetes | USA - Mighty Eagle |
Lego Challenge | UK - Tubulator | India - J Bharat | USA - Tube Collector |
Lego Open | UK - Flik | USA - Merry-Go-Round | - |
Ribbon Climber | Indonesia - DU112 Solar-V13 | Indonesia - DU112 SE-V13 | USA - Skyhook I |
NatCar | Indonesia - Aziz | Mexico - MCR Mastretta | Mexico - Sky Line |
| Hockey: |
15 lbs | USA - Team Kick-me | Brazil - Uai!rrior Hockey Team | USA - Team Ice |
| Art Bots: |
Static | USA - Farad | Puerto Rico - Wasa | Puerto Rico - Wese |
Kinetic | USA - Cascade | USA - Sparky | USA - Don't Open Till Doomsday |
Musical | France - Gipsy | Mexico - ROHMUS | USA - Big Dog Daddy |
Bartending | USA - ThinBot | USA - Elixirator | USA - Brandy |
Painting | Poland - Calliope | USA - WaterColorBot | - |
| BEAM: |
Speeder | Brazil - Apollo | India - Technophilia | USA - Dirty Guilt |
Photovore | Brazil - Invictus | USA - Dirty Guilt | India - Technophilia |
| Junior League (<18 yr old): |
Lego Bowling | USA - Pin Smasher | USA - 2013 Geared | USA - Your Name Here |
Lego Linefollow | USA - Eva | USA - LineBot 3000 | USA - 2013 Ultrasonic |
Lego TubePush | USA - Tubinator | USA - Sir Scores-a-Lot | USA - Jack |
Lego Open | USA - The Dealer | USA - Chopper | USA - Ball Moving Contraption 1 |
Best of Show | France - Simulo | USA - Hugo | France - Nony |
500 g Sumo | USA - AndersonBot | Mexico - aztec warrior | USA - Blue Meanie |
1 lb Combat | USA - Endgame | USA - Roscoe | USA - Hangar 11 |
| Medal Count |
USA | 23 | 22 | 29 |
Mexico | 2 | 8 | 11 |
Korea | 6 | 6 | 4 |
Brazil | 9 | 5 | 0 |
UK | 5 | 2 | 2 |
Indonesia | 4 | 4 | 1 |
Japan | 2 | 2 | 3 |
Latvia | 3 | 1 | 1 |
Philippines | 1 | 4 | 0 |
France | 3 | 0 | 1 |
India | 0 | 2 | 1 |
Poland | 1 | 1 | 0 |
Puerto Rico | 0 | 1 | 1 |
Hong Kong | 0 | 1 | 0 |
Canada | 0 | 0 | 1 |
Lithuania | 0 | 0 | 0 |
Australia | 0 | 0 | 0 |
Printable version of this Page. | Subscribe to our mailing list!
|
|