|
Results from RoboGames 2009
June 12-14, 2009, at Fort Mason Center in San Francisco, CA:
18 Countries, 51 Events, 169 Teams, 395 Entries, 403 Robots, and 620 Engineers
Previous year's results: 2023, (Covid break), 2018, 2017, 2016, 2015, 2013, 2012, 2011, 2010, 2009, 2008, 2007, 2006, 2005, and 2004. Check out videos from previous events or view photos here.
|
Gold |
Silver |
Bronze |
Combat: |
340 lbs | Canada - Ziggy | USA - Juggernaut | USA - Kodiak |
220 lbs | USA - Original Sin | USA - Last Rites | USA - Sewer Snake |
120 lbs | USA - Professor Chaos | USA - VD5 | Canada - TSA Inspected |
60 lbs | USA - The Big B | USA - K2 | USA - Agsma |
30 lbs | USA - Pyromancer | USA - The Bully | USA - Plasma |
3 lbs | USA - One Fierce Lawn Boy | USA - Cloud of Suspicion | USA - One Fierce Weed Wacker |
3 lbs - Auton | UK - Otto | Brazil - Micro Touro+ | - |
1 lb | USA - 40s & Beaches | USA - Baby Blaster | USA - Emsee Frypants |
1 lb - Auton | UK - Wanderer | Mexico - Drillson 1/8 | Mexico - Bey-blade |
5.3 oz | USA - Skeet Skeet | USA - Atom Bomb | Brazil - Pocket |
| Sumo: |
3kg - Auto | Brazil - Pé de Boi | Brazil - Boi da Cara Prete | USA - Z tank |
3kg - R/C | Brazil - Boi da Cara Prete | Brazil - Pé de Boi | Mexico - Asimov |
1kg - Lego | Korea - Mr. Black 2009 | USA - Destrucro-tron | USA - Annihilator |
500g - Auto | Mexico - Maquina de Guerra | USA - iPush 1.5 | Mexico - Chilakil |
100g - Auto | USA - Mad Dog II | Mexico - Gallo de Oro | Mexico - HCA-2 |
| Robo-One/Androids: |
Kung-Fu (MiddleWt) | USA - Zyn | USA - Kai | India - AcYut 3 |
Kung-Fu (LightWt) | USA - Atomic Robot X01 | USA - SuperNova | USA - Boomer |
FreeStyle/Acrobatics | USA - Boomer | USA - Zyn | USA - Tink |
Stair Climbing | USA - Boomer | - | - |
Biped Race | USA - Kai | USA - Zog | USA - Boomer |
MechWars - HardCore | USA - Charlie | - | - |
MechWars - Airsoft | USA - Issydunyet | USA - Bheha | USA - Squidword |
Dash | USA - Atlas | - | - |
| Open: |
Best of Show | UK - R2-D2 USA - ChessRobot [tie] | UK - Cheeky Monkey | - |
Line Follower (auton) | Mexico - Pontiac GTO | Mexico - The Warrobot | USA - Line Drive V 2 |
Fire-Fighting (auton) | Indonesia - DU-114 | USA - Green Machine Reloaded | USA - Solenopsis Geminata USA - Tito [tie] |
Walker Challenge | UK - Ziggy | UK - Flik | USA - Sterylite6000 |
Table Top Nav (auton) | USA - ERP | USA - Timmy | USA - Dusty |
Shooting Gallery | Russia - Iglomet-2 | USA - ATAT | USA - Last Minute |
Robomagellan (auton) | USA - A3 | USA - Beaver II | USA - Red Dwarf |
Tetrix Open | USA - Schmallow Bot | - | - |
Ribbon Climber | UK - S E R | USA - Selene I | - |
Maze Solving (Micromouse) | USA - Daedalus I | - | - |
Lego Open | UK - Flik | - | - |
| Hockey: |
12 lbs | USA - Kick me | USA - Team Awesome | Brazil - RoboCore |
| Art Bots: |
Static | USA - Farad | USA - Fat Boy | India - Cyborg |
Kinetic | USA - Running Horse | USA - ERP | USA - The Flu Virus |
Musical | USA - Passage for Piece | USA - Electric Chanter USA - Electric Windharp [tie] | - |
Bartending | USA - iLush | USA - Fairy Juicer | USA - Cosmobot |
Painting | USA - M1 | India - Michelangelo | USA - Squidword/Charlie |
| Junior League (<18 yr old): |
Lego Bowling | USA - Cannon Bowl | USA - T&B Cross Bowl | USA - Antoni Bowl |
Lego Linefollow | USA - Number 5 | USA - Adesh Line | USA - Sherlock |
Lego TubePush | USA - SuperTube | USA - BusterBot | USA - Sunny 234 |
Lego Open | USA - ArtBot Anjana | - | - |
Best of Show | USA - Cerebraen | USA - Skittles | USA - MDJ Vex Pinger |
500 g Sumo | USA - Yokozuna | USA - Mister Fish | - |
120 lb combat | USA - Knock Out | - | - |
1 lb Combat | USA - Mr. Rotato | USA - Rector | - |
| Medal Count |
USA | 31 | 30 | 24 |
Mexico | 2 | 3 | 4 |
UK | 6 | 2 | 0 |
Brazil | 2 | 3 | 2 |
India | 0 | 1 | 2 |
Canada | 1 | 0 | 1 |
Indonesia | 1 | 0 | 0 |
Korea | 1 | 0 | 0 |
Russia | 1 | 0 | 0 |
Australia | 0 | 0 | 0 |
Austria | 0 | 0 | 0 |
Colombia | 0 | 0 | 0 |
Egypt | 0 | 0 | 0 |
Hong Kong | 0 | 0 | 0 |
Iran | 0 | 0 | 0 |
Japan | 0 | 0 | 0 |
Peru | 0 | 0 | 0 |
Taiwan | 0 | 0 | 0 |
Printable version of this Page. | Subscribe to our mailing list!
|
|