|
Results from RoboGames 2018 April 27-29, 2018, at the Alameda Fairgrounds in Pleasanton, CA:
25 Countries, 55 Events, 378 Teams, 869 Entries, 842 Robots, and 1052 Engineers
Previous year's results: 2023, (Covid break), 2018, 2017, 2016, 2015, 2013, 2012, 2011, 2010, 2009, 2008, 2007, 2006, 2005, and 2004. Check out videos from previous events or view photos here.
|
Gold |
Silver |
Bronze |
Combat: |
220 lbs | USA - Original Sin | Brazil - Touro Maximus | USA - Gruff |
120 lbs | Brazil - General | USA - Mandiii | USA - Upper Cut |
60 lbs | Brazil - Federal MT | USA - Bigly | Brazil - Caragor |
3 lbs | USA - Captain Doom | Brazil - Mini Maloney | Brazil - Ricota |
3 lbs - Auton | USA - Lego Warrior | Brazil - Mini Maloney+ | Mexico - Paulita |
1 lb | USA - Angry Accountant | USA - Rhino | Canada - Chomper |
1 lb - Auton | Mexico - El buchon | USA - Bad Kitty | USA - clockwork automaton |
5.3 oz | USA - RipUp | Brazil - Lumiere | USA - Angry Paperweight |
|
Soccer: |
Android 3:3 | Hong Kong - BigHead 1 | Hong Kong - BigHead 2 | USA - Avatar |
LEGO 2:2 | USA - George | Egypt - Fairos | Egypt - Mindz |
|
Sumo: |
3kg - R/C | Mexico - ST-STROKE | Mexico - SUKUNE | Mexico - ST-FORTRESS |
3kg - Auton | Poland - Ace | Mexico - haka 1 | Poland - Masakrator |
1.5kg - Humanoid | Brazil - Spider Volt | Brazil - Boladinho | Mexico - DON RAMON |
1kg - Lego | Brazil - chuck norris | Lebanon - STC A+ | Mexico - CEA-CERVERUS |
500g - Auton | Poland - Hellfire 2 | Mexico - Bernie Benz | Mexico - Ejecutor |
100g - Auton | Mexico - Kokorito | Mexico - Iguanito | Mexico - Aluxe |
25g - Auton | Mexico - Nano BGS | Poland - Stasio | Mexico - Nano Bernie |
|
Androids: |
Kung-Fu - MiddleWt | Hong Kong - BigHead_Ho | Hong Kong - BigHead_Yin | Hong Kong - BigHead_Chung |
Kung-Fu - LightWt | Hong Kong - BigHead_BB | Hong Kong - BigHead_Boy | USA - Boomer-3D |
FreeStyle - original | Hong Kong - Sis | Hong Kong - Ho | - |
FreeStyle - kit | Brazil - Psy Volt | USA - Super Anthony | USA - Axel |
Stair Climbing | Hong Kong - BigHead_BB | Turkey - Sanko | Hong Kong - BigHead_Ho |
Biped Race | Hong Kong - BigHead_Chung | Hong Kong - BigHead_BB | India - SRMTH Ghost |
MechWars - Airsoft | USA - Nomad | USA - Apophis | USA - 99 |
Obstacle Run | India - SRMTH Ghost | USA - Earl | - |
Weight Lifting | Korea - RND_WON | Korea - RND_Alter | Korea - RND_Ultra |
BasketBall | Korea - RND_YAP | Korea - RND_Alter | - |
Dash | Korea - RND_Alter | Korea - RND_Ultra | USA - Earl |
Lift and Carry | Korea - RND_Ultra | Korea - RND_YAP | - |
|
Open: |
Best of Show | Poland - Robotic Chessboard | Egypt - WAFAR | USA - W.I.R.E. Exoskeleton |
Line Follower (auton) | Mexico - CC-JERRY | Poland - SkyWave | Mexico - Oxi-2 |
Muscle Wire Challenge | USA - Blunder Bug | USA - COIL Ava | USA - Eva Flex Muscle |
Fire-Fighting (auton) | Indonesia - DU114-V18 | USA - SAAFE | Egypt - Smart Goals FF |
Walker Challenge (auton) | Indonesia - DU112WCR-V18 | Egypt - Spider | USA - DURAnt |
Balancer Race | Brazil - Slackline | USA - Slackio | Mexico - T8 |
Table Top Nav (auton) | Indonesia - Xerox-V18 | USA - Biff | USA - MottBot |
Robomagellan (auton) | Germany - EntdeckerL | USA - Bauxie | Indonesia - JELAJAH-V18 |
Tube Push | USA - Tube Ice | USA - HanSolo | China - EDS ZhouZidong |
Ribbon Climber | Indonesia - DU112SOLAR-V18 | Indonesia - URCBATTR-V18 | Mexico - haka escalador 1 |
NatCar | Mexico - NT-TOM | Poland - SkyWave | Mexico - NT-JERRY |
|
Hockey: |
15 lbs | Mexico - Hakas | USA - Bay Path | Brazil - Olympus |
|
Art Bots: |
Static | USA - SJ Galactic Tower | USA - Eva's SuperBots | USA - Farad |
Kinetic | Brazil - Let it goat | USA - Swing | USA - happy |
Musical | India - SRMTH Beth | Turkey - Piano | Turkey - Guitar |
Bartending | USA - TIKITRON | USA - The Tea Engine | - |
Painting | Egypt - Da Vinci | Brazil - Robot Painter | USA - Eva's Georgia |
|
BEAM: |
Speeder | China - #1 | China - Zero | Egypt - Ra |
Photovore | USA - Twitch | Brazil - Invictus | Indonesia - UBPR-V18 |
|
Junior League (<18 yr old): |
Lego Bowling | Mexico - 2ACG20182 | USA - Pin Destroyer | USA - Natsukittens |
Lego Linefollow | China - EC TangGuoyu | Mexico - CEA_HONGIBOT | Mexico - CEA_FERRARI |
Lego TubePush | Mexico - 1ACG2018 | Mexico - 2ACG2018 | Egypt - Smart Goals TP |
Best of Show | Mexico - Lego Best Show Lean 18 | Turkey - Driverless Trolley | USA - ROWR Willow |
500 g Sumo | Mexico - Speedy 3000 | Mexico - CEA_PAPUS | Mexico - CEA-CERVERUS |
1 lb Combat | USA - Commander Doom 2 | USA - Top | USA - DuctTape |
|
Medal Count |
USA | 13 | 19 | 19 |
Mexico | 11 | 7 | 13 |
Brazil | 7 | 7 | 3 |
Hong Kong | 6 | 5 | 2 |
Korea | 4 | 4 | 1 |
Egypt | 1 | 3 | 4 |
Indonesia | 4 | 1 | 2 |
Poland | 3 | 3 | 1 |
China | 2 | 1 | 1 |
Turkey | 0 | 3 | 1 |
India | 2 | 0 | 1 |
Germany | 1 | 0 | 0 |
Lebanon | 0 | 1 | 0 |
Canada | 0 | 0 | 1 |
Australia | 0 | 0 | 0 |
Ecuador | 0 | 0 | 0 |
Iran | 0 | 0 | 0 |
Jordan | 0 | 0 | 0 |
Kyrgyzstan | 0 | 0 | 0 |
Nepal | 0 | 0 | 0 |
Panama | 0 | 0 | 0 |
Russia | 0 | 0 | 0 |
Syria | 0 | 0 | 0 |
UK | 0 | 0 | 0 |
Printable version of this Page. | Subscribe to our mailing list!
|
|