 |
Results from RoboGames 2017 April 21-23, 2017, at the Alameda Fairgrounds in Pleasanton, CA:
18 Countries, 57 Events, 282 Teams, 691 Entries, 708 Robots, and 840 Engineers
Previous year's results: 2023, (Covid break), 2018, 2017, 2016, 2015, 2013, 2012, 2011, 2010, 2009, 2008, 2007, 2006, 2005, and 2004. Check out videos from previous events or view photos here.
|
Gold |
Silver |
Bronze |
| Combat: |
| 220 lbs | USA - Original Sin | USA - Whiplash | USA - Swamp Thing |
| 120 lbs | Brazil - General | USA - NightHawk | Brazil - Touro | | 60 lbs | USA - UnMakerBot | Brazil - Federal M.T. | Brazil - Bugalele |
| 3 lbs | USA - Dark Slayer | USA - Kinetic | Brazil - Ricota | | 3 lbs - Auton | Brazil - Mini Maloney+ | UK - Otto | Mexico - Paulita |
| 1 lb | USA - Antsaurus | USA - Dark Pounder | USA - Rhino | | 1 lb - Auton | Mexico - El buchon | USA - Wicked Kitty | UK - Wanderer |
| 5.3 oz | USA - Dark Bullit | USA - Dust Bunny | USA - Crabby |
| | Soccer: | | Android 3:3 | USA - Team USA | Taiwan - Team Taiwain | - |
| LEGO 2:2 | USA - COIL JMN Soccer | USA - SuperSoccerBotA&B | - |
| | Sumo: | | 3kg - R/C | Mexico - SUKUNE | Mexico - Haka 1 | Mexico - Luxor |
| 3kg - Auton | Mexico - TAIMA | Mexico - MADARA | Mexico - Atum | | 1.5kg - Humanoid | Brazil - Spider Volt | USA - Chip-E | India - SRMTH Ghost |
| 1kg - Lego | Brazil - Chuck Norris | Brazil - Ziri | Brazil - Zippi | | 500g - Auton | Ecuador - HELIOS | Mexico - Mini_Devil | Mexico - Chino_Jr |
| 100g - Auton | Mexico - BOYKA | Mexico - MicroTunas | Mexico - Chequeteto | | 25g - Auton | Mexico - Nano BSG | Mexico - NanoCandy | Mexico - Iron Nano |
| | Androids: | | Kung-Fu - MiddleWt | Taiwan - Big Toe | Taiwan - Georgybuster | - |
| Kung-Fu - LightWt | Brazil - Boladinho | Brazil - Spider Volt | USA - Boomer-3D | | FreeStyle - original | Taiwan - Georgybuster | India - SRMTH Ghost | USA - Boomer-3D |
| FreeStyle - kit | USA - Axel | Brazil - Psy Volt | USA - Happy-3D | | Stair Climbing | USA - Twitchy | Brazil - Usain Volt | - |
| Biped Race | Brazil - Usain Volt | India - SRMTH Ghost | USA - Timmy | | MechWars - Airsoft | USA - Apophis | USA - Nomad | USA - Onyx |
| Obstacle Run | USA - Proton Jr. | - | - | | Weight Lifting | Korea - RND_LEHA | Korea - RND_SPIRIT2 | - |
| BasketBall | Korea - RND_YAP | Korea - RND_LEHA | - | | Dash | Korea - RND_BigBang | Korea - RND_YAP | USA - Earl |
| Lift and Carry | Korea - RND_BigBang | Korea - RND_SPIRIT2 | - | | Penalty Kick | India - SRMTH Ghost | - | - |
| | Open: | | Best of Show | Taiwan - Big Toe | Taiwan - Georgybuster | USA - Distance Vibrator |
| Line Follower (auton) | Mexico - Wheeljack | Mexico - Sideways | USA - IG-88 | | Muscle Wire Challenge | USA - The Scorpion | Poland - Spider Bison | - |
| Fire-Fighting (auton) | USA - Blue Flame | USA - Eagle 1 | Brazil - Mangueira Grossa | | Walker Challenge (auton) | Mexico - Mega Zord | - | - |
| Balancer Race | USA - Eddie | USA - Thumper | - | | Table Top Nav (auton) | USA - MottBot | Germany - Dexter | USA - VNAVS-Tiny |
| Robomagellan (auton) | Germany - EntdeckerL | USA - Sugoi | USA - Monty | | Lego Tube Push | Mexico - Villahermosa 3 | Brazil - Tubete | USA - Tube Ice |
| Lego Open | Brazil - Legotruz | USA - Create | - | | Ribbon Climber | USA - AntiGrav | Mexico - haka scaler | - | | NatCar | Mexico - CC-Pony | Mexico - Sideways | Mexico - Wheeljack |
| | Hockey: | | 15 lbs | Brazil - TESLA Hockey Team | Mexico - RHINO | Brazil - Olympus Hockey Team |
| | Art Bots: | | Static | USA - Andy | USA - Farad | USA - Wall-D |
| Kinetic | USA - Seabed Explorer | USA - Mesmerize 2 | USA - Swing | | Musical | Russia - XyloBot | USA - Ohm | USA - Nocturne |
| Bartending | USA - TIKITRON | - | - | | Painting | USA - Scorp Dorp | USA - Georgia | - |
| | BEAM: | | Speeder | Brazil - Invictus | - | - |
| Photovore | Brazil - Apollo | - | - |
| | Junior League (<18 yr old): | | Lego Bowling | USA - Anger Management | Turkey - SANKO-B2 | USA - Flying Chicken |
| Lego Linefollow | Mexico - Flash | Mexico - M5 | Mexico - Maddox Mex | | Lego TubePush | Turkey - SANKO-3 | USA - 2017 IssyLyla Tubepush | USA - COIL Yasharun |
| Lego Open | Mexico - Villahermosa1 | USA - AlexBot | USA - Ross Justice | | Best of Show | Turkey - SANKO-1 | Turkey - SANKO-B1 | USA - Demon Pigeon |
| 500 g Sumo | Mexico - Quetzumo | USA - Pi | USA - Pi | | 1 lb Combat | USA - Tsunami | USA - Top | USA - Duct Tape |
| | Medal Count |
| | Medal Count | USA | 22 | 21 | 23 |
Mexico | 12 | 10 | 8 |
Brazil | 10 | 6 | 6 |
Korea | 4 | 4 | 0 |
Taiwan | 3 | 3 | 0 |
India | 1 | 2 | 1 |
Turkey | 2 | 2 | 0 |
Germany | 1 | 1 | 0 |
UK | 0 | 1 | 1 |
Ecuador | 1 | 0 | 0 |
Poland | 0 | 1 | 0 |
Russia | 1 | 0 | 0 |
Australia | 0 | 0 | 0 |
Canada | 0 | 0 | 0 |
Colombia | 0 | 0 | 0 |
Kyrgyzstan | 0 | 0 | 0 |
Nepal | 0 | 0 | 0 |
Pakistan | 0 | 0 | 0 |
Printable version of this Page. | Subscribe to our mailing list!
|
 |