|
Results from RoboGames 2012 April 20-22, 2012, at the San Mateo Event Center in San Mateo, CA:
16 Countries, 59 Events, 238 Teams, 710 Entries, 682 Robots, and 1039 Engineers
Previous year's results: 2023, (Covid break), 2018, 2017, 2016, 2015, 2013, 2012, 2011, 2010, 2009, 2008, 2007, 2006, 2005, and 2004. Check out videos from previous events or view photos here.
|
Gold |
Silver |
Bronze |
Combat: |
220 lbs | USA - Original Sin | USA - Electric Boogaloo | USA - Last Rites |
120 lbs | Brazil - Orion | USA - Mortician | Canada - TSA Inspected |
60 lbs | USA - K2 | USA - Come To Mama | USA - Vortechs |
3 lbs | USA - Raptor 2.2 | USA - Attitude | USA - Grande Tambor |
3 lbs - Auton | Brazil - Carrapato | USA - Decapitron | UK - Otto |
1 lb | USA - The Bomb | USA - Dust Pandemonium | USA - Captain Crunch |
1 lb - Auton | Mexico - Brazo De Titanio | UK - Wanderer | Mexico - ArroWar One |
5.3 oz | USA - Tiny Terror | Australia - Vendetta Jr | Brazil - Pocket |
| Soccer: |
Android 3:3 | Korea - Team Korea | Japan - Team Japan 1 | Japan - Team Japan 2 |
LEGO 2:2 | Mexico - ACG1 | USA - Oak Harbor HS | USA - SoccerBot |
| Sumo: |
3kg - R/C | Brazil - Zarolho | Brazil - Mamute | Brazil - Pe de Boi |
3kg - Auton | Mexico - ESumo | Mexico - ArroW-FEAR | Mexico - KAMALEON |
1.5kg - Humanoid | Korea - RnD_Spartan | USA - Krunk | USA - Zot |
1kg - Lego | USA - Sky Noh | USA - Noah Yco | USA - Michael Hayashi |
500g - Auton | Mexico - Grinder | Mexico - Blue Demon | Mexico - BSG2 |
100g - Auton | Mexico - Goliat | Mexico - Micro AZTK | Mexico - Zadrit |
25g - Auton | Brazil - Joaninha | Mexico - E-Nano | Mexico - El Bueno |
| Androids: |
Kung-Fu - MiddleWt | Japan - King Kizer | Korea - RnD_Wimbledon | USA - KiaNaut |
Kung-Fu - LightWt | USA - Krunk | USA - Zot | USA - Super Robot 44 |
FreeStyle - original | Japan - Tokotoko-Maru | Japan - Mini Zaura | Korea - RnD_Wimbledon Japan - Naoki [tie] |
FreeStyle - kit | Japan - Ryuketsu Kamen | Hong Kong - Philo-Gripper | USA - Boomer |
Stair Climbing | Korea - RnD_BlackSwan | Egypt - Up and Away | Korea - RnD_Wimbledon |
Biped Race | Japan - King Kizer | USA - ZynNaut | Korea - RnD_Blues |
MechWars - HardCore | Japan - Frog Foot | USA - Hikari | Mexico - Shufurundis |
MechWars - Airsoft | USA - Insanity Wolf | USA - Immortal | USA - Numa |
Obstacle Run | USA - Boomer | USA - Looney | USA - J2 |
Weight Lifting | Korea - RnD_Spirit | USA - Looney | USA - Chibi |
Penalty Kick | Korea - Black Swan | Korea - Spirit | USA - Looney |
Lift and Carry | USA - Looney | Mexico - Fenix | - |
BasketBall | Korea - RnD_Blues | USA - Looney | Korea - RnD_Wimbledon |
Dash | Korea - RnD_Blues | Korea - RnD_BlackSwan | USA - J2 |
| Open: |
Best of Show | Japan - King Kizer | Turkey - M.I.D.A.S. | USA - FoosBot |
Line Follower (auton) | Mexico - Oxido | Mexico - Speedy Rodriguez | Mexico - ChapulÃn Colorado |
Maze/Micromouse (auton) | Taiwan - Wolf | Taiwan - Unicorn | Taiwan - Raccoon4W |
Fire-Fighting (auton) | Indonesia - IRONFIRE | USA - Marvin | USA - Ghost Rider |
Walker Challenge (auton) | Indonesia - DU116 Walker-V12 | Indonesia - iKinematics | USA - Scurrier |
Balancer Race | Indonesia - iSrobot | USA - Molly | USA - Inky |
Table Top Nav (auton) | USA - MicroMoose1 | USA - Doohingus Maximus | USA - Comit |
Shooting Gallery (auton) | Indonesia - DU116SGR-V12 | USA - UA | USA - Stage 1 Sentry |
Robomagellan (auton) | USA - Savage Soldier | USA - Monty | USA - Blue Dog |
Lego Challenge | UK - Tubulator | USA - Oak Harbor HS | - |
Lego Open | UK - Flik | - | - |
Ribbon Climber | Indonesia - DU112 SE-V12 | UK - S.E.R. | Mexico - Jaimiko |
NatCar | Taiwan - Li-Zai | Taiwan - Skull | Mexico - MCR Mastretta |
| Hockey: |
15 lbs | Brazil - Uai!rrior Hockey | USA - Team Ice | USA - Team Pneusance |
| Art Bots: |
Static | USA - King Tiki USA - Farad [tie] | USA - End-Game | - |
Kinetic | USA - Sparky | Mexico - Cyber Burro | USA - Don't Open Till Doomsday |
Musical | USA - BassBot | USA - HandBells | USA - Percussus |
Bartending | USA - ThinBot | USA - COSMOBOT 2.5 | USA - Elixirator |
Painting | USA - Robart | USA - Drawerbot | - |
| BEAM: |
Speeder | India - PhotoTropic | Egypt - Ra | Brazil - Apollo |
Photovore | Brazil - Invictus | - | - |
| Junior League (<18 yr old): |
Lego Bowling | USA - Celsius Striker | USA - 2012 Geared | USA - 2012 SpinMaster |
Lego Linefollow | USA - 2012 Ultrasonic | USA - Fang | USA - Droideka |
Lego TubePush | USA - Tubinator | USA - Joshua | USA - Rubik's Cuber (VB) |
Lego Open | USA - Nitor1 | USA - 2012 Knight Rider | USA - Gondala 3 |
Best of Show | USA - AwesomE! | USA - Rolly Polly Bot | USA - 2012 Cube Conqueror |
500 g Sumo | USA - Eye-Robot | USA - Greg-Bot | USA - Sharkie |
1 lb Combat | USA - Flynn | USA - War Pig | USA - Velociraptor |
| Medal Count |
USA | 25 | 34 | 33 |
Mexico | 6 | 7 | 9 |
Korea | 7 | 3 | 4 |
Japan | 6 | 2 | 2 |
Brazil | 6 | 1 | 3 |
Indonesia | 5 | 1 | 0 |
Taiwan | 2 | 2 | 1 |
UK | 2 | 2 | 1 |
Egypt | 0 | 2 | 0 |
India | 1 | 0 | 0 |
Australia | 0 | 1 | 0 |
Hong Kong | 0 | 1 | 0 |
Turkey | 0 | 1 | 0 |
Canada | 0 | 0 | 1 |
Ireland | 0 | 0 | 0 |
Latvia | 0 | 0 | 0 |
Printable version of this Page. | Subscribe to our mailing list!
|
|