March 25-27, 2005, at San Francisco State University in San Francisco, CA:
13 Countries, 34 Events, 214 Teams, 466 Entries, 476 Robots, and 646 Engineers
Previous year's results: 2023, (Covid break), 2018, 2017, 2016, 2015, 2013, 2012, 2011, 2010, 2009, 2008, 2007, 2006, 2005, and 2004. Check out videos from previous events or view photos here.
| Gold | Silver | Bronze | |
| Combat: | |||
| 340 lbs | USA - Super Megabyte | USA - ShovelHead | USA - Bounty Hunter |
| 220 lbs | USA - Sewer Snake | UK - Typhoon 2 | USA - Megabyte |
| 120 lbs | USA - Nasty Attitude | USA - Max Wedge | USA - Angry Asp |
| 60 lbs | USA - Smashbox | USA - New Attitude | USA - Hexy Jr. |
| 30 lbs | USA - Killabyte | USA - VD3.3 Hellfire | USA - Intrusive Interloper |
| 12 lbs | USA - Ntertanment | USA - VD 2.0 | USA - Lil Shocker |
| 3 lbs | USA - Wallop | USA - VDB | USA - Fear Factor |
| 1 lb | USA - MC Pee Pants | USA - Disc Addiction | USA - VDD Kit |
| 5.3 oz | USA - Ugly Duckling | USA - V.D. | USA - Wobbly Wedge |
| Soccer: | |||
| Aibo | Germany - MS Hellhounds | USA - Austin Villa | Italy - SPQR |
| Sumo: | |||
| 3kg - auto | Singapore - Alpha | Singapore - Silent | Singapore - Chain |
| 3kg - R/C | Singapore - Silent | Singapore - Alpha | Singapore - iSpy |
| 500g - auto | Singapore - Returner | Singapore - Hot Bear | Singapore - Grace |
| Robo-One: | |||
| Kung-Fu (LightWt) | Canada - JSR-B2 | Japan - Weird-7 | Japan - Pirkus-R |
| FreeStyle/Acrobatics | Japan - Weird-72 | Japan - Harakiry | Japan - Pirkus USA - RoborZoid [tie] |
| Biped Race | Japan - Weird-7r | Japan - Harakiry | Japan - Pirkus |
| Open: | |||
| Fire-Fighting | USA - Solenopsis Invicta | USA - FlameOut | - |
| Walker Challenge | UK - Ziggy | USA - Fred | - |
| The Line Slalom | USA - Quickie | Colombia - Ragua | Colombia - UPB Bot |
| Lego Open | USA - Legway | USA - Clunky Brewster | USA - Lego Mars Rover |
| Balancer Race - R/C | USA - Bender | USA - Legway | USA - Viper |
| Balancer Race - Auto | USA - Viper | USA - Flexo | USA - Legway |
| Robomagellan | USA - A2 | USA - Odyssey | USA - Xploradora |
| Best of Show | USA - Stick | USA - Mini Rover 7 | USA - AdBot |
| Ribbon Climber | USA - Tenzing | USA - Holy Roller | USA - Robot A |
| BEAM: | |||
| Speeder | USA - Sdar ZoomerII | USA - Softy | UK - Direct |
| Art Bots: | |||
| Static | USA - Sentry #2 | USA - Farad | USA - Messager #6 |
| Kinetic | USA - Pendulum | USA - Springy Thingee | USA - Flower |
| Musical | USA - Mama's Calliope | USA - Singing RGB's | USA - Stamper |
| Junior League (<18 yr old): | |||
| 500 g Sumo | USA - Shockwave | USA - Robo Raptor | USA - Cobra 1 |
| 120 lb combat | USA - Mortician | USA - Voodoo | USA - Dolor |
| Woots & Snarks | USA - Einstein | USA - Chipmonk | USA - Cyber Tigers |
| Lego Challenge | USA - ummmm | USA - Couger 2 | USA - Couger 1 |
| Lego Open | USA - Krumbly | USA - Cool Pool Bot | Israel - ReutGolan |
| Medal Count | |||
| USA |
26 | 26 | 23 |
| Singapore |
3 | 3 | 3 |
| Japan |
2 | 3 | 3 |
| UK |
1 | 1 | 1 |
| Colombia |
0 | 1 | 1 |
| Canada |
1 | 0 | 0 |
| Germany |
1 | 0 | 0 |
| Israel |
0 | 0 | 1 |
| Italy |
0 | 0 | 1 |
| Australia |
0 | 0 | 0 |
| Brazil |
0 | 0 | 0 |
| Iran |
0 | 0 | 0 |
| S. Korea |
0 | 0 | 0 |